Time | Event | Details |
---|---|---|
AP Testing |
Designated areas throughout the School
U.S Government AM Physics C PM | |
4:30pm | Tennis: Girls Varsity Match | vs. Hermitage |
4:30pm | Tennis: Boys Varsity Match | vs. Hermitage |
5:30pm- 7:00pm | PTSA
(Changed) |
Leadership Conference Room
Virtual until further notice |
Virtual until further notice |
Time | Event | Details |
---|---|---|
AP Testing |
Designated areas throughout the School
Calculus AB, Calculus BC AM Human Geography PM | |
Calculus AB, Calculus BC AM Human Geography PM | ||
4:30pm | Tennis: Girls Varsity Match | vs. Deep Run |
4:30pm | Tennis: Boys Varsity Match | vs. Deep Run |
5:30pm | Soccer: Boys JV Game | vs. Maggie L. Walker Governor's |
6:00pm | Baseball: JV Game | vs. Mills E. Godwin |
6:00pm | Soccer: Girls JV Game | vs. Maggie L. Walker Governor's |
6:00pm | Softball: JV Game | vs. Mills E. Godwin |
7:00pm | Baseball: Varsity Game | vs. Mills E. Godwin @ Douglas S. Freeman High School |
7:00pm | Soccer: Boys Varsity Game | vs. Maggie L. Walker Governor's |
7:00pm | Softball: Varsity Game | vs. Mills E. Godwin |
7:30pm | Soccer: Girls Varsity Game | vs. Maggie L. Walker Governor's |
Time | Event | Details |
---|---|---|
AP Testing |
Designated areas throughout the School
English Literature (12th) AM Physics 1 PM | |
English Literature (12th) AM Physics 1 PM |
Time | Event | Details |
---|---|---|
AP Testing |
Designated areas throughout the School
U.S. History AM Art History PM | |
U.S. History AM Art History PM | ||
4:30pm | Tennis: Girls Varsity Match | vs. Thomas Jefferson |
4:30pm | Tennis: Boys Varsity Match | vs. Thomas Jefferson |
6:00pm | Lacrosse: Girls JV Game | vs. Hermitage |
6:00pm | Lacrosse: Boys JV Game | vs. Hermitage |
7:30pm | Lacrosse: Girls Varsity Game | vs. Hermitage |
7:30pm | Lacrosse: Boys Varsity Game | vs. Hermitage |
Time | Event | Details |
---|---|---|
AP Testing |
Designated areas throughout the School
Chemistry AM European History PM | |
Chemistry AM European History PM | ||
6:00pm | Baseball: JV Game | vs. Thomas Jefferson |
6:00pm | Soccer: Girls JV Game | vs. J.R. Tucker |
6:00pm | Soccer: Boys JV Game | vs. J.R. Tucker |
6:00pm | Softball: JV Game | vs. Thomas Jefferson |
7:00pm | Baseball: Varsity Game | vs. Thomas Jefferson @ Douglas S. Freeman High School |
7:00pm | Softball: Varsity Game | vs. Thomas Jefferson |
7:30pm | Soccer: Girls Varsity Game | vs. J.R. Tucker |
7:30pm | Soccer: Boys Varsity Game | vs. J.R. Tucker |
Physics C PM